Site-level evaluation of satellite-based global terrestrial gross primary production and net primary production monitoring
| Publication Type | Journal Article | |
| Year of Publication | 2005 | |
| Authors | Turner D. P.; Ritts W. D.; Cohen W. B.; Maeirsperger T. K.; Gower S. T.; Kirschbaum A. A.; Running S. W.; Zhao M. S.; Wofsy S. C.; Dunn A. L.; Law B. E.; Campbell J. L.; Oechel W. C.; Kwon H. J.; Meyers T. P.; Small E. E.; Kurc S. A.; J. A. Gamon | |
| Journal Title | Global Change Biology | |
| Volume | 11 | |
| Issue | 4 | |
| Pages | 666-684 | |
| Publication Keywords | carbon; FPAR; gross primary production; light use efficiency; MODIS; net primary production; remote sensing; scaling; validation | |
| URL | http://ag.arizona.edu/srnr/research/wr/kurc/docs/GCBpaper_TurneretalApril2005.pdf | |
| Export | Tagged XML BibTex |
